W1 Winter Windshield Wiper Blade 13"-28"
W1 Winter Windshield Wiper Blade 13"-28" - 13" / Winter Conventional is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Elevate your driving confidence with Autotex, The Wipe Experts. Designed for superior performance and lasting excellence. Explore our collections today and experience the road with crystal-clear vision.
Delivery and Shipping
Delivery and Shipping
Processing typically takes 2-3 Business Days. Shipping will take between 2-5 business days.
Description
Description
FEATURES
Compression-molded rubber
All-Steel Frame Strong and durable frame
All-natural rubber wiping element
Universal Adapter Fits hooks, pins, saddle and bayonet
Rubber Boot Prevents snow and ice build-up
When it gets cold and starts to snow you need all windshield wiper support you can get. Autotex Winter Wiper Blades provides you with an All-natural compression molded rubber and is engineered for extreme winter conditions. Our Rubber boot prevents snow & ice build up which allows you perfect vision in a winter storm.
REPLACES
Reference Name | Autotex Part Number | Reference # |
Anco | W1-11 | 30-11 |
CARQUEST | W1-11 | 357-111 |
Anco | W1-13 | 30-13 |
CARQUEST | W1-13 | 357-131 |
NAPA | W1-13 | 60-1357 |
SPLASH WIPERS | W1-13 | 700713 |
TRICO | W1-13 | 37-131 |
Trico | W1-13 | 37-13 |
Anco | W1-15 | 30-15 |
CARQUEST | W1-15 | 357-150 |
NAPA | W1-15 | 60-1530 |
SPLASH WIPERS | W1-15 | 700715 |
TRICO | W1-15 | 37-150 |
TRICO | W1-15 | 37-159 |
Trico | W1-15 | 37-15 |
A/C DELCO | W1-16 | 8-316 |
Anco | W1-16 | 30-16 |
ATLAS | W1-16 | 16WM |
ATLAS | W1-16 | 60-160 |
BOSCH | W1-16 | 47716 |
CARQUEST | W1-16 | 357-160 |
CARQUEST | W1-16 | 357-165 |
Daimler | W1-16 | ABP N82 W16 |
GENERALMOTORS | W1-16 | 9794295 |
Grainger | W1-16 | 2FBN5 |
International | W1-16 | SMR3016 |
MACK | W1-16 | 62-QT-324R |
MACK | W1-16 | 3115-3016 |
MOTORCRAFT | W1-16 | WW-16W |
NAPA | W1-16 | 60-1657 |
NAPA | W1-16 | 60-1657-5 |
PACCAR | W1-16 | WW1601 |
PACCAR | W1-16 | WW16011 |
PYLON | W1-16 | 2316 |
Rig Tough | W1-16 | 91003016W |
ROBERK | W1-16 | RSB16 |
SPLASH WIPERS | W1-16 | 700716 |
Trico | W1-16 | 37-16 |
TRICO | W1-16 | 37-160 |
TRICO | W1-16 | 37-165 |
TRICO | W1-16 | 37-169 |
TRICO | W1-16 | 37-170 |
TRICO | W1-16 | 37-179 |
Paccar | W1-18 | 47718 |
Anco | W1-18 | 30-18 |
Anco | W1-18 | 30-18/36518-25 |
Anco | W1-18 | 30-18-OE |
ATLAS | W1-18 | 18WM |
ATLAS | W1-18 | 60-180 |
Blue Bird | W1-18 | 116075 |
Blue Bird | W1-18 | 139720 |
Blue Bird | W1-18 | 00116075 |
BOSCH | W1-18 | 3-397-100-952 |
CARQUEST | W1-18 | 357-180 |
CARQUEST | W1-18 | 357-185 |
Daimler | W1-18 | ABP N82 W18 |
GENERALMOTORS | W1-18 | 9794303 |
GOODYEAR | W1-18 | 758-18 |
Grainger | W1-18 | 2FBN6 |
International | W1-18 | SMR3018 |
International Part Smart | W1-18 | SMR3016 |
MOTORCRAFT | W1-18 | WW-18W |
NAPA | W1-18 | 60-1857 |
NAPA | W1-18 | 60-1857-5 |
NAPA | W1-18 | 60-1857-13 |
PACCAR | W1-18 | WW1801 |
PACCAR | W1-18 | WW18011 |
PYLON | W1-18 | 2318 |
Rig Tough | W1-18 | 91003018W |
ROBERK | W1-18 | RSB18 |
SPLASH WIPERS | W1-18 | 700718 |
Thomas Bus | W1-18 | 85650832 |
Trico | W1-18 | 37-18 |
TRICO | W1-18 | 37-180 |
TRICO | W1-18 | 37-185 |
TRICO | W1-18 | 37-189 |
TRICO | W1-18 | 37-190 |
TRICO | W1-18 | 37-199 |
W1-18 | 83718 | |
MACK | W1-20 | 62QT333 |
Anco | W1-20 | 30-20 |
Anco | W1-20 | 30-20-OE |
ATLAS | W1-20 | 20WM |
ATLAS | W1-20 | 60-200 |
BOSCH | W1-20 | 3-397-100-954 |
BOSCH | W1-20 | 47720 |
CARQUEST | W1-20 | 357-201 |
CARQUEST | W1-20 | 357-205 |
Daimler | W1-20 | ABP N82 W20 |
GOODYEAR | W1-20 | 758-20 |
Grainger | W1-20 | 2FBN7 |
International | W1-20 | SMR3020 |
MOTORCRAFT | W1-20 | WW-20W |
MOTORCRAFT | W1-20 | WW2043 |
NAPA | W1-20 | 60-2057-1 |
NAPA | W1-20 | 60-2057-5 |
NAPA | W1-20 | 60-2057-13 |
PACCAR | W1-20 | WW2001 |
PACCAR | W1-20 | WW20021 |
PYLON | W1-20 | 2320 |
Rig Tough | W1-20 | 91003020W |
ROBERK | W1-20 | RSB20 |
SPLASH WIPERS | W1-20 | 700720 |
Trico | W1-20 | 37-20 |
TRICO | W1-20 | 37-201 |
TRICO | W1-20 | 37-205 |
TRICO | W1-20 | 37-209 |
TRICO | W1-20 | 37-210 |
TRICO | W1-20 | 37-219 |
TRICO | W1-20 | 37-2013 |
A/C DELCO | W1-22 | 8-322 |
A/C DELCO | W1-22 | 8-3225 |
ACDELCO | W1-22 | Aug-25 |
Anco | W1-22 | 30-22 |
Anco | W1-22 | 30-22/16422 |
Anco | W1-22 | 59-22VN |
Anco | W1-22 | 30-22-OE |
Blue Bird | W1-22 | 63648 |
Blue Bird | W1-22 | 00063648 |
BOSCH | W1-22 | 47722 |
CARQUEST | W1-22 | 357-220 |
CARQUEST | W1-22 | 357-225 |
Daimler | W1-22 | ABP N82 W22 |
GOODYEAR | W1-22 | 758-22 |
Grainger | W1-22 | 2FBN8 |
International | W1-22 | SMR3022 |
International Part Smart | W1-22 | SMR022 |
MACK | W1-22 | 3115-3022 |
MOTORCRAFT | W1-22 | WW-22W |
MOTORCRAFT | W1-22 | WW2206 |
NAPA | W1-22 | 60-2257 |
NAPA | W1-22 | 60-2257-5 |
NAPA | W1-22 | 60-2257-13 |
NAVISTAR | W1-22 | ACNO3022 |
PACCAR | W1-22 | WW2201 |
PACCAR | W1-22 | WW22011 |
PYLON | W1-22 | 2322 |
Rig Tough | W1-22 | 91003022W |
SPLASH WIPERS | W1-22 | 700722 |
Trico | W1-22 | 37-22 |
TRICO | W1-22 | 37-220 |
TRICO | W1-22 | 37-225 |
TRICO | W1-22 | 37-229 |
TRICO | W1-22 | 37-2213 |
Anco | W1-24 | 30-24 |
Anco | W1-24 | 30-24-OE |
BOSCH | W1-24 | 47724 |
CARQUEST | W1-24 | 357-240 |
CARQUEST | W1-24 | 357-245 |
Daimler | W1-24 | ABP N82 W24 |
GOODYEAR | W1-24 | 758-24 |
Grainger | W1-24 | 2FBN9 |
MOTORCRAFT | W1-24 | WW-24W |
MOTORCRAFT | W1-24 | WW2501 |
MOTORCRAFT | W1-24 | WW2600 |
NAPA | W1-24 | 60-2457 |
NAPA | W1-24 | 60-2457-5 |
NAPA | W1-24 | 60-2457-13 |
PACCAR | W1-24 | WW2401 |
PACCAR | W1-24 | WW24011 |
PYLON | W1-24 | 2324 |
Rig Tough | W1-24 | 91003024W |
SPLASH WIPERS | W1-24 | 700724 |
Thomas Bus | W1-24 | 160777 |
Trico | W1-24 | 37-24 |
TRICO | W1-24 | 37-240 |
TRICO | W1-24 | 37-245 |
TRICO | W1-24 | 37-249 |
TRICO | W1-24 | 37-260 |
TRICO | W1-24 | 37-269 |
TRICO | W1-24 | 37-2413 |
Grainger | W1-26 | 2FBP1 |
Trico | W1-26 | 37-26 |
Anco | W1-28 | 30-28 |
Blue Bird | W1-28 | 126978 |
Grainger | W1-28 | 2FBP2 |
Paccar | W1-28 | 47718 |
PACCAR | W1-28 | WW2801 |
PACCAR | W1-28 | WW28011 |
Thomas Bus | W1-28 | 160776 |
Trico | W1-28 | 37-28 |
PACK QUANTITIES
Part # | Inner Case | Master Case |
W1-16 | 10 | 100 |
W1-18 | 10 | 100 |
W1-20 | 10 | 100 |
W1-22 | 10 | 100 |
W1-24 | 10 | 100 |
W1-26 | 10 | 40 |
W1-28 | 10 | 40 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.