71 Series Narrow Saddle Flat Windshield Wiper Blade 12"-22"
71 Series Narrow Saddle Flat Windshield Wiper Blade 12"-22" - 12" / Narrow Saddle Mount Flat is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Elevate your driving confidence with Autotex, The Wipe Experts. Designed for superior performance and lasting excellence. Explore our collections today and experience the road with crystal-clear vision.
Delivery and Shipping
Delivery and Shipping
Processing typically takes 2-3 Business Days. Shipping will take between 2-5 business days.
Description
Description
FEATURES
- Fits 5mm and 6mm narrow saddle wiper arms
- All hardware included
- DuraTex Natural Rubber lasts up to 1.5 million cycles
- Stainless steel frame is designed specifically for flat windshields.
The AutoTex Heavy Duty 71 Series is common on many heavy duty applications for decades, the 71 Series stainless steel flat windshield wiper blade is designed specifically for flat windshields. All AutoTex wiper blades are designed with our DuraTex all-natural compression molded rubber.
APPLICATIONS
Vehicle Type | Make | Model | Year | Autotex Part Number |
Truck | AM General | Hummer | 1992 | 71-11 |
Truck | AM General | Hummer | 1993 | 71-11 |
Truck | AM General | Hummer | 1994 | 71-11 |
School Bus | Blue Bird | Conventional Chassis | 1975 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1976 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1977 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1978 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1979 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1980 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1981 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1982 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1983 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1984 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1985 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1986 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1987 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1988 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1989 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1990 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1991 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1992 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1993 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1994 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1995 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1996 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1997 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1998 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1999 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 2000 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 2001 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 2002 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 2003 | 71-18 |
School Bus | Blue Bird | Vision | 2004 | 71-18 |
School Bus | Blue Bird | Vision | 2005 | 71-18 |
School Bus | Blue Bird | Vision | 2006 | 71-18 |
School Bus | Blue Bird | Vision | 2007 | 71-18 |
School Bus | Blue Bird | Conventional Chassis | 1970 | 71-16 |
School Bus | Blue Bird | Conventional Chassis | 1971 | 71-16 |
School Bus | Blue Bird | Conventional Chassis | 1972 | 71-16 |
School Bus | Blue Bird | Conventional Chassis | 1973 | 71-16 |
School Bus | Blue Bird | Conventional Chassis | 1974 | 71-16 |
Truck | Capacity | Trailer Jockey | 1970 | 71-22 |
Truck | Capacity | Trailer Jockey | 1971 | 71-22 |
Truck | Capacity | Trailer Jockey | 1972 | 71-22 |
Truck | Capacity | Trailer Jockey | 1973 | 71-22 |
Truck | Capacity | Trailer Jockey | 1974 | 71-22 |
Truck | Capacity | Trailer Jockey | 1975 | 71-22 |
Truck | Capacity | Trailer Jockey | 1976 | 71-22 |
Truck | Capacity | Trailer Jockey | 1977 | 71-22 |
Truck | Capacity | Trailer Jockey | 1978 | 71-22 |
Truck | Capacity | Trailer Jockey | 1979 | 71-22 |
Truck | Capacity | Trailer Jockey | 1980 | 71-22 |
Truck | Capacity | Trailer Jockey | 1981 | 71-22 |
Truck | Capacity | Trailer Jockey | 1982 | 71-22 |
Truck | Capacity | Trailer Jockey | 1983 | 71-22 |
Truck | Capacity | Trailer Jockey | 1984 | 71-22 |
Truck | Capacity | Trailer Jockey | 1985 | 71-22 |
Truck | Capacity | Trailer Jockey | 1986 | 71-22 |
Truck | Chevrolet | Aeromaster Step Van | 1990 | 71-22 |
Truck | Chevrolet | Grumman Step Van | 1978 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1979 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1980 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1981 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1982 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1983 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1984 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1985 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1986 | 71-20 |
Truck | Chevrolet | Grumman Step Van | 1987 | 71-20 |
RV | Coachmen | All | 1977 | 71-20 |
RV | Coachmen | All | 1978 | 71-20 |
School Bus | Corbeil | Conventional Chassis | 1987 | 71-18 |
School Bus | Corbeil | Conventional Chassis | 1988 | 71-18 |
School Bus | Corbeil | Conventional Chassis | 1989 | 71-18 |
School Bus | Corbeil | Conventional Chassis | 1990 | 71-18 |
School Bus | Corbeil | Conventional Chassis | 1991 | 71-18 |
School Bus | Corbeil | Conventional Chassis | 1992 | 71-18 |
Truck | Crane Carrier | B Series | 1980 | 71-22 |
Truck | Crane Carrier | D Series | 1980 | 71-22 |
Truck | Crane Carrier | LE Series | 1980 | 71-22 |
Truck | Crane Carrier | M Series | 1980 | 71-22 |
Truck | Crane Carrier | B Series | 1981 | 71-22 |
Truck | Crane Carrier | D Series | 1981 | 71-22 |
Truck | Crane Carrier | LE Series | 1981 | 71-22 |
Truck | Crane Carrier | M Series | 1981 | 71-22 |
Truck | Crane Carrier | B Series | 1982 | 71-22 |
Truck | Crane Carrier | D Series | 1982 | 71-22 |
Truck | Crane Carrier | LE Series | 1982 | 71-22 |
Truck | Crane Carrier | M Series | 1982 | 71-22 |
Truck | Crane Carrier | B Series | 1983 | 71-22 |
Truck | Crane Carrier | D Series | 1983 | 71-22 |
Truck | Crane Carrier | LE Series | 1983 | 71-22 |
Truck | Crane Carrier | M Series | 1983 | 71-22 |
Truck | Crane Carrier | B Series | 1984 | 71-22 |
Truck | Crane Carrier | D Series | 1984 | 71-22 |
Truck | Crane Carrier | LE Series | 1984 | 71-22 |
Truck | Crane Carrier | M Series | 1984 | 71-22 |
Truck | Crane Carrier | B Series | 1985 | 71-22 |
Truck | Crane Carrier | D Series | 1985 | 71-22 |
Truck | Crane Carrier | LE Series | 1985 | 71-22 |
Truck | Crane Carrier | M Series | 1985 | 71-22 |
Truck | Crane Carrier | F Series Centurion | 1976 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1977 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1978 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1979 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1980 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1981 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1982 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1983 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1984 | 71-18 |
Truck | Crane Carrier | F Series Centurion | 1985 | 71-18 |
Truck | Crane Carrier | Low Entry | 2000 | 71-18 |
Truck | Crane Carrier | Low Entry | 2001 | 71-18 |
Truck | Crane Carrier | Low Entry | 2002 | 71-18 |
Truck | Crane Carrier | Low Entry | 2003 | 71-18 |
Truck | Crane Carrier | Low Entry | 2004 | 71-18 |
Truck | Crane Carrier | Low Entry | 2005 | 71-18 |
Truck | Crane Carrier | Low Entry | 2006 | 71-18 |
Truck | Crane Carrier | Low Entry | 2007 | 71-18 |
Truck | Crane Carrier | Low Entry | 2008 | 71-18 |
Truck | Crane Carrier | Low Entry | 2009 | 71-18 |
Truck | Crane Carrier | Low Entry | 2010 | 71-18 |
Truck | Crane Carrier | Low Entry | 2011 | 71-18 |
Truck | Crane Carrier | Low Entry | 2012 | 71-18 |
Truck | Crane Carrier | Low Entry | 2013 | 71-18 |
Truck | Crane Carrier | Low Entry | 2014 | 71-18 |
Truck | Dodge | L1000 Series | 1970 | 71-20 |
Truck | Dodge | L1000 Series | 1971 | 71-20 |
Truck | Dodge | L1000 Series | 1972 | 71-20 |
Truck | Dodge | L1000 Series | 1973 | 71-20 |
Truck | Dodge | L1000 Series | 1974 | 71-20 |
Truck | Dodge | L1000 Series | 1975 | 71-20 |
RV | El Dorado | Encore | 1987 | 71-22 |
RV | El Dorado | El Dorado 28 | 1990 | 71-22 |
RV | Fleetwood | Pace Arrow | 1975 | 71-20 |
RV | Fleetwood | Southwind | 1975 | 71-20 |
RV | Fleetwood | Pace Arrow | 1976 | 71-20 |
RV | Fleetwood | Southwind | 1976 | 71-20 |
RV | Fleetwood | Pace Arrow | 1977 | 71-20 |
RV | Fleetwood | Southwind | 1977 | 71-20 |
RV | Fleetwood | Pace Arrow | 1978 | 71-20 |
RV | Fleetwood | Southwind | 1978 | 71-20 |
RV | Fleetwood | Pace Arrow | 1979 | 71-20 |
RV | Fleetwood | Southwind | 1979 | 71-20 |
RV | Fleetwood | Pace Arrow | 1980 | 71-20 |
RV | Fleetwood | Southwind | 1980 | 71-20 |
Truck | Ford | W Series | 1973 | 71-20 |
Truck | Ford | W Series | 1974 | 71-18 |
Truck | Ford | W Series | 1975 | 71-18 |
Truck | Ford | W Series | 1976 | 71-18 |
Truck | Ford | W Series | 1977 | 71-18 |
Truck | Freightliner | FLT Series | 1970 | 71-16 |
Truck | Freightliner | FLT Series | 1971 | 71-16 |
Truck | Freightliner | FLC Series | 1976 | 71-16 |
Truck | Freightliner | FLC Series | 1977 | 71-16 |
Truck | Freightliner | FLC Series | 1978 | 71-16 |
Truck | Freightliner | FLC Series | 1979 | 71-16 |
Truck | Freightliner | FLC Series | 1980 | 71-16 |
Truck | Freightliner | FLC Series | 1981 | 71-16 |
Truck | Freightliner | FLC Series | 1982 | 71-16 |
Truck | Freightliner | FLC Series | 1983 | 71-16 |
Truck | Freightliner | FLC Series | 1984 | 71-16 |
Truck | Freightliner | FLC Series | 1985 | 71-16 |
Truck | Freightliner | FLT Series | 1972 | 71-15 |
Truck | Freightliner | FLT Series | 1973 | 71-15 |
Truck | Freightliner | FLT Series | 1974 | 71-15 |
Truck | Freightliner | FLT Series | 1975 | 71-15 |
Truck | Freightliner | FLT Series | 1976 | 71-15 |
Truck | Freightliner | FLT Series | 1977 | 71-15 |
Truck | Freightliner | FLT Series | 1978 | 71-15 |
Truck | Freightliner | FLT Series | 1979 | 71-15 |
Truck | Freightliner | FLT Series | 1980 | 71-15 |
Truck | Freightliner | FLT Series | 1981 | 71-15 |
Truck | Freightliner | FLT Series | 1982 | 71-15 |
Truck | Freightliner | FLT Series | 1983 | 71-15 |
Truck | Freightliner | FLT Series | 1984 | 71-15 |
Truck | Freightliner | FLT Series | 1985 | 71-15 |
Truck | Freightliner | FLC Series | 1986 | 71-15 |
Truck | Freightliner | FLT Series | 1986 | 71-15 |
Truck | Freightliner | FLC Series | 1987 | 71-15 |
Truck | Freightliner | FLT Series | 1987 | 71-15 |
Truck | Freightliner | FLC Series | 1988 | 71-15 |
Truck | Freightliner | FLT Series | 1988 | 71-15 |
Truck | Freightliner | Classic XL | 1995 | 71-15 |
Truck | Freightliner | FLC Series | 1995 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 1995 | 71-15 |
Truck | Freightliner | Classic XL | 1996 | 71-15 |
Truck | Freightliner | FLC Series | 1996 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 1996 | 71-15 |
Truck | Freightliner | Classic XL | 1997 | 71-15 |
Truck | Freightliner | FLC Series | 1997 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 1997 | 71-15 |
Truck | Freightliner | Classic XL | 1998 | 71-15 |
Truck | Freightliner | FLC Series | 1998 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 1998 | 71-15 |
Truck | Freightliner | Classic XL | 1999 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 1999 | 71-15 |
Truck | Freightliner | Classic XL | 2000 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2000 | 71-15 |
Truck | Freightliner | Classic XL | 2001 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2001 | 71-15 |
Truck | Freightliner | Classic XL | 2002 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2002 | 71-15 |
Truck | Freightliner | Classic XL | 2003 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2003 | 71-15 |
Truck | Freightliner | Classic XL | 2004 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2004 | 71-15 |
Truck | Freightliner | Classic XL | 2005 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2005 | 71-15 |
Truck | Freightliner | Classic XL | 2006 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2006 | 71-15 |
Truck | Freightliner | Classic XL | 2007 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2007 | 71-15 |
Truck | Freightliner | Classic XL | 2008 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2008 | 71-15 |
Truck | Freightliner | Classic XL | 2009 | 71-15 |
Truck | Freightliner | FLD Series (Classic) | 2009 | 71-15 |
Truck | Freightliner | FLA Series | 1989 | 71-14 |
Truck | Freightliner | FLA Series | 1990 | 71-14 |
Truck | Freightliner | FLA Series | 1991 | 71-14 |
Truck | Freightliner | FLA Series | 1992 | 71-14 |
Truck | Freightliner | FLA Series | 1993 | 71-14 |
Truck | Freightliner | FLB Series | 1994 | 71-14 |
Truck | Freightliner | FLB Series | 1995 | 71-14 |
Truck | Freightliner | FLL Series | 1995 | 71-14 |
Truck | Freightliner | FLB Series | 1996 | 71-14 |
Truck | Freightliner | FLL Series | 1996 | 71-14 |
Truck | Freightliner | FLB Series | 1997 | 71-14 |
Truck | Freightliner | FLL Series | 1997 | 71-14 |
Truck | FWD | CA-64, CB-66, CC-66 | 1972 | 71-16 |
Truck | FWD | CA-64, CB-66, CC-66 | 1973 | 71-16 |
Truck | FWD | CA-64, CB-66, CC-66 | 1974 | 71-16 |
Truck | FWD | CA-64, CB-66, CC-66 | 1975 | 71-16 |
Truck | FWD | CA-64, CB-66, CC-66 | 1976 | 71-16 |
Truck | FWD | CA-64, CB-66, CC-66 | 1977 | 71-16 |
Truck | FWD | RO Series | 1984 | 71-16 |
RV | Georgie Boy | Cruise Air | 1977 | 71-22 |
RV | Georgie Boy | Cruise Master | 1977 | 71-22 |
RV | Georgie Boy | Swinger | 1977 | 71-22 |
RV | Georgie Boy | Cruise Air | 1978 | 71-22 |
RV | Georgie Boy | Cruise Master | 1978 | 71-22 |
RV | Georgie Boy | Swinger | 1978 | 71-22 |
RV | Georgie Boy | Cruise Air | 1979 | 71-22 |
RV | Georgie Boy | Cruise Master | 1979 | 71-22 |
RV | Georgie Boy | Swinger | 1979 | 71-22 |
RV | Georgie Boy | Cruise Air | 1980 | 71-22 |
RV | Georgie Boy | Cruise Master | 1980 | 71-22 |
RV | Georgie Boy | Swinger | 1980 | 71-22 |
RV | Georgie Boy | Cruise Air | 1981 | 71-22 |
RV | Georgie Boy | Cruise Master | 1981 | 71-22 |
RV | Georgie Boy | Swinger | 1981 | 71-22 |
RV | Georgie Boy | Cruise Air | 1982 | 71-22 |
RV | Georgie Boy | Cruise Master | 1982 | 71-22 |
RV | Georgie Boy | Excalibur | 1982 | 71-22 |
RV | Georgie Boy | Swinger | 1982 | 71-22 |
RV | Georgie Boy | Cruise Air | 1983 | 71-22 |
RV | Georgie Boy | Cruise Master | 1983 | 71-22 |
RV | Georgie Boy | Excalibur | 1983 | 71-22 |
RV | Georgie Boy | Swinger | 1983 | 71-22 |
RV | Georgie Boy | Cruise Air | 1984 | 71-22 |
RV | Georgie Boy | Cruise Master | 1984 | 71-22 |
RV | Georgie Boy | Excalibur | 1984 | 71-22 |
RV | Georgie Boy | Swinger | 1984 | 71-22 |
RV | Georgie Boy | Cruise Air | 1985 | 71-22 |
RV | Georgie Boy | Cruise Master | 1985 | 71-22 |
RV | Georgie Boy | Excalibur | 1985 | 71-22 |
RV | Georgie Boy | Swinger | 1985 | 71-22 |
RV | Georgie Boy | Cruise Air | 1986 | 71-22 |
RV | Georgie Boy | Cruise Master | 1986 | 71-22 |
RV | Georgie Boy | Swinger | 1986 | 71-22 |
RV | Georgie Boy | Cruise Air | 1987 | 71-22 |
RV | Georgie Boy | Cruise Master | 1987 | 71-22 |
RV | Georgie Boy | Swinger | 1987 | 71-22 |
RV | Georgie Boy | Cruise Air | 1988 | 71-22 |
RV | Georgie Boy | Cruise Master | 1988 | 71-22 |
RV | Georgie Boy | Swinger | 1988 | 71-22 |
Truck | GMC | Grumman Step Van | 1978 | 71-20 |
Truck | GMC | Grumman Step Van | 1979 | 71-20 |
Truck | GMC | Grumman Step Van | 1980 | 71-20 |
Truck | GMC | Grumman Step Van | 1981 | 71-20 |
Truck | GMC | Grumman Step Van | 1982 | 71-20 |
Truck | GMC | Grumman Step Van | 1983 | 71-20 |
Truck | GMC | Grumman Step Van | 1984 | 71-20 |
Truck | GMC | Grumman Step Van | 1985 | 71-20 |
Truck | GMC | Grumman Step Van | 1986 | 71-20 |
Truck | GMC | Grumman Step Van | 1987 | 71-20 |
Truck | Grumman | Step Van | 1978 | 71-20 |
Truck | Grumman | Step Van | 1979 | 71-20 |
Truck | Grumman | Step Van | 1980 | 71-20 |
Truck | Grumman | Step Van | 1981 | 71-20 |
Truck | Grumman | Step Van | 1982 | 71-20 |
Truck | Grumman | Step Van | 1983 | 71-20 |
Truck | Grumman | Step Van | 1984 | 71-20 |
Truck | Grumman | Step Van | 1985 | 71-20 |
Truck | Grumman | Step Van | 1986 | 71-20 |
Truck | Grumman | Step Van | 1987 | 71-20 |
RV | Gulf Stream | Sun Stream | 1986 | 71-22 |
Truck | Hendrickson | CCC | 1971 | 71-22 |
Truck | Hendrickson | Fire Truck | 1972 | 71-18 |
Truck | International / Navistar | Metro II | 1987 | 71-20 |
Truck | International / Navistar | Metro II | 1988 | 71-20 |
Truck | International / Navistar | Metro II | 1989 | 71-20 |
Truck | International / Navistar | Metro II | 1990 | 71-20 |
Truck | International / Navistar | CO-190 | 1970 | 71-18 |
Truck | International / Navistar | CO-200 | 1970 | 71-18 |
Truck | International / Navistar | Metro | 1970 | 71-18 |
Truck | International / Navistar | CO-190 | 1971 | 71-18 |
Truck | International / Navistar | CO-200 | 1971 | 71-18 |
Truck | International / Navistar | CO-220 | 1971 | 71-18 |
Truck | International / Navistar | Transtar 4200, 4300 | 1971 | 71-16 |
Truck | International / Navistar | Transtar 4200, 4300 | 1972 | 71-16 |
Truck | International / Navistar | Transtar 4200, 4300 | 1973 | 71-16 |
Truck | International / Navistar | S1600 thru S2600 | 1973 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1974 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1975 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1976 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1977 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1978 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1979 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1980 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1981 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1982 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1983 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1984 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1985 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1986 | 71-14 |
Truck | International / Navistar | 8300 | 1987 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1987 | 71-14 |
Truck | International / Navistar | 8300 | 1988 | 71-14 |
Truck | International / Navistar | S1600 thru S2600 | 1988 | 71-14 |
Truck | Kenworth | L700 | 1981 | 71-20 |
Truck | Kenworth | L700 | 1982 | 71-20 |
Truck | Kenworth | L700 | 1983 | 71-20 |
Truck | Kenworth | L700 | 1984 | 71-20 |
Truck | Kenworth | L700 | 1985 | 71-20 |
Truck | Kenworth | L700 | 1986 | 71-20 |
Truck | Kenworth | L700 | 1987 | 71-20 |
Truck | Kenworth | PD, Hustler | 1971 | 71-18 |
Truck | Kenworth | PD, Hustler | 1972 | 71-18 |
Truck | Kenworth | PD, Hustler | 1973 | 71-18 |
Truck | Kenworth | PD, Hustler | 1974 | 71-18 |
Truck | Kenworth | PD, Hustler | 1975 | 71-18 |
Truck | Kenworth | PD, Hustler | 1976 | 71-18 |
Truck | Kenworth | C500 | 1970 | 71-14 |
Truck | Kenworth | K90 | 1970 | 71-14 |
Truck | Kenworth | W900 | 1970 | 71-14 |
Truck | Kenworth | C500 | 1971 | 71-14 |
Truck | Kenworth | K90 | 1971 | 71-14 |
Truck | Kenworth | W900 | 1971 | 71-14 |
Truck | Kenworth | C500 | 1972 | 71-14 |
Truck | Kenworth | K90 | 1972 | 71-14 |
Truck | Kenworth | W900 | 1972 | 71-14 |
Truck | Kenworth | C500 | 1973 | 71-14 |
Truck | Kenworth | K90 | 1973 | 71-14 |
Truck | Kenworth | W900 | 1973 | 71-14 |
Truck | Kenworth | C500 | 1974 | 71-14 |
Truck | Kenworth | K90 | 1974 | 71-14 |
Truck | Kenworth | W900 | 1974 | 71-14 |
Truck | Kenworth | C500 | 1975 | 71-14 |
Truck | Kenworth | K90 | 1975 | 71-14 |
Truck | Kenworth | W900 | 1975 | 71-14 |
Truck | Kenworth | C500 | 1976 | 71-14 |
Truck | Kenworth | K90 | 1976 | 71-14 |
Truck | Kenworth | C500 | 1977 | 71-14 |
Truck | Kenworth | K90 | 1977 | 71-14 |
Truck | Kenworth | W900 | 1977 | 71-14 |
Truck | Kenworth | C500 | 1978 | 71-14 |
Truck | Kenworth | K90 | 1978 | 71-14 |
Truck | Kenworth | W900 | 1978 | 71-14 |
Truck | Kenworth | C500 | 1979 | 71-14 |
Truck | Kenworth | K90 | 1979 | 71-14 |
Truck | Kenworth | W900 | 1979 | 71-14 |
Truck | Kenworth | C500 | 1980 | 71-14 |
Truck | Kenworth | W900 | 1980 | 71-14 |
Truck | Kenworth | C500 | 1981 | 71-14 |
Truck | Kenworth | W900 | 1981 | 71-14 |
Truck | Kenworth | C500 | 1982 | 71-14 |
Truck | Kenworth | W900 | 1982 | 71-14 |
Truck | Kenworth | C500 | 1983 | 71-14 |
Truck | Kenworth | W900 | 1983 | 71-14 |
Truck | Kenworth | C500 | 1984 | 71-14 |
Truck | Kenworth | W900 | 1984 | 71-14 |
Truck | Kenworth | C500 | 1985 | 71-14 |
Truck | Kenworth | W900 | 1985 | 71-14 |
Truck | Kenworth | C500 | 1986 | 71-14 |
Truck | Kenworth | C500 | 1987 | 71-14 |
Truck | Kenworth | C500 | 1988 | 71-14 |
Truck | Kenworth | C500 | 1989 | 71-14 |
Truck | Kenworth | C500 | 1990 | 71-14 |
Truck | Kenworth | C500 | 1991 | 71-14 |
Truck | Kenworth | T600 | 1985 | 71-13 |
Truck | Kenworth | T600 | 1986 | 71-13 |
Truck | Kenworth | W900 | 1986 | 71-13 |
Truck | Kenworth | T600 | 1987 | 71-13 |
Truck | Kenworth | T800 | 1987 | 71-13 |
Truck | Kenworth | W900 | 1987 | 71-13 |
Truck | Kenworth | T400 | 1988 | 71-13 |
Truck | Kenworth | T800 | 1988 | 71-13 |
Truck | Kenworth | W900 | 1988 | 71-13 |
Truck | Kenworth | T400 | 1989 | 71-13 |
Truck | Kenworth | T800 | 1989 | 71-13 |
Truck | Kenworth | W900 | 1989 | 71-13 |
Truck | Kenworth | T400 | 1990 | 71-13 |
Truck | Kenworth | T450 | 1990 | 71-13 |
Truck | Kenworth | T800 | 1990 | 71-13 |
Truck | Kenworth | W900 | 1990 | 71-13 |
Truck | Kenworth | T400 | 1991 | 71-13 |
Truck | Kenworth | T450 | 1991 | 71-13 |
Truck | Kenworth | T800 | 1991 | 71-13 |
Truck | Kenworth | W900 | 1991 | 71-13 |
Truck | Kenworth | C500 | 1992 | 71-13 |
Truck | Kenworth | T400 | 1992 | 71-13 |
Truck | Kenworth | T450 | 1992 | 71-13 |
Truck | Kenworth | T800 | 1992 | 71-13 |
Truck | Kenworth | W900 | 1992 | 71-13 |
Truck | Kenworth | C500 | 1993 | 71-13 |
Truck | Kenworth | T400 | 1993 | 71-13 |
Truck | Kenworth | T450 | 1993 | 71-13 |
Truck | Kenworth | T800 | 1993 | 71-13 |
Truck | Kenworth | W900 | 1993 | 71-13 |
Truck | Kenworth | C500 | 1994 | 71-13 |
Truck | Kenworth | T400 | 1994 | 71-13 |
Truck | Kenworth | T450 | 1994 | 71-13 |
Truck | Kenworth | T800 | 1994 | 71-13 |
Truck | Kenworth | W900 | 1994 | 71-13 |
Truck | Kenworth | C500 | 1995 | 71-13 |
Truck | Kenworth | T400 | 1995 | 71-13 |
Truck | Kenworth | T450 | 1995 | 71-13 |
Truck | Kenworth | T800 | 1995 | 71-13 |
Truck | Kenworth | W900 | 1995 | 71-13 |
Truck | Kenworth | C500 | 1996 | 71-13 |
Truck | Kenworth | T400 | 1996 | 71-13 |
Truck | Kenworth | T450 | 1996 | 71-13 |
Truck | Kenworth | T800 | 1996 | 71-13 |
Truck | Kenworth | W900 | 1996 | 71-13 |
Truck | Kenworth | C500 | 1997 | 71-13 |
Truck | Kenworth | T400 | 1997 | 71-13 |
Truck | Kenworth | T450 | 1997 | 71-13 |
Truck | Kenworth | T800 | 1997 | 71-13 |
Truck | Kenworth | W900 | 1997 | 71-13 |
Truck | Kenworth | C500 | 1998 | 71-13 |
Truck | Kenworth | T400 | 1998 | 71-13 |
Truck | Kenworth | T800 | 1998 | 71-13 |
Truck | Kenworth | W900 | 1998 | 71-13 |
Truck | Kenworth | C500 | 1999 | 71-13 |
Truck | Kenworth | T800 | 1999 | 71-13 |
Truck | Kenworth | W900 | 1999 | 71-13 |
Truck | Kenworth | C500 | 2000 | 71-13 |
Truck | Kenworth | T800 | 2000 | 71-13 |
Truck | Kenworth | W900 | 2000 | 71-13 |
Truck | Kenworth | T800 | 2001 | 71-13 |
Truck | Kenworth | W900 | 2001 | 71-13 |
Truck | Kenworth | T800 | 2002 | 71-13 |
Truck | Kenworth | W900 | 2002 | 71-13 |
Truck | Kenworth | T800 | 2003 | 71-13 |
Truck | Kenworth | W900 | 2003 | 71-13 |
Truck | Kenworth | T800 | 2004 | 71-13 |
Truck | Kenworth | W900 | 2004 | 71-13 |
